GMC Sierra Light Duty
جي إم سي Sierra Light Duty
8
8 trims
1
1 distributor
0
trims with a published price
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR)Not published by the distributor | VAT basisNot published by the distributor | Difference from the lowestNo comparable basis | Last confirmed | Drivetrain | Body construction | Engine | Cylinders | FuelNot published by the distributor | Differential locks | SeatsNot published by the distributor | Seat material | Centre screen (in) | Instrument cluster (in) | SunroofNot published by the distributor | Heated / ventilated seats | Climate controlNot published by the distributor | Climate zonesNot published by the distributor | Parking cameraNot published by the distributor | Cruise controlNot published by the distributor | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT4 | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | Part-time 4WD | Body-on-frame | – | – | – | Rear only | – | Leather | 13.4 | 12.3 | – | Heated and ventilated | – | – | – | – | – | – |
| AT4X | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | Part-time 4WD | Body-on-frame | 8-cylinder | 8 | – | Front and rear | – | – | 13.4 | 12.3 | – | – | – | – | – | – | 12 | – |
| DENALI | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Body-on-frame | 8-cylinder | 8 | – | – | – | Leather | 13.4 | 12.3 | – | – | – | – | – | – | – | – |
| DENALI ULTIMATE | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Body-on-frame | 8-cylinder | 8 | – | – | – | – | 13.4 | 12.3 | – | Heated and ventilated | – | – | – | – | 12 | – |
| ELEVATION | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Body-on-frame | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JIMS EDITION | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | Part-time 4WD | Body-on-frame | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SLE | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Body-on-frame | – | – | – | – | – | – | 13.4 | 12.3 | – | – | – | – | – | – | – | – |
| SLT | 2026 | Aljomaih Automotive Company | – | – | – | Not priced yet | – | Body-on-frame | 8-cylinder | 8 | – | – | – | – | 13.4 | 12.3 | – | – | – | – | – | – | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
We have not recorded a published price for any trim of this model yet.
The distributor
One distributor publishes prices for this model in our catalogue.