Hongqi HS7
هونشي HS7
5
5 trims
1
1 distributor
5
trims with a published price
184,900 – 239,900
SAR · Including VAT
20222021
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body constructionNot published by the distributor | Engine | Cylinders | FuelNot published by the distributor | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in)Not published by the distributor | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comfortable AWD | 2021 | ALTAWKILAT Premium | 184,900 | Inc. VAT | Lowest price | 8 days ago | Full-time 4WD | – | 6-cylinder | 6 | – | – | – | Alcantara | – | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Cruise control | 14 | – |
| Luxury AWD | 2021 | ALTAWKILAT Premium | 199,900 | Inc. VAT | + 15,000 | 8 days ago | Full-time 4WD | – | 6-cylinder | 6 | – | – | – | Nappa leather | – | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | 14 | – |
| Deluxe AWD | 2021 | ALTAWKILAT Premium | 228,900 | Inc. VAT | + 44,000 | 8 days ago | Full-time 4WD | – | 6-cylinder | 6 | – | – | – | Nappa leather | – | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | 14 | – |
| 3.0T V6- Luxury 7 Seaters | 2022 | ALTAWKILAT Premium | 229,900 | Inc. VAT | + 45,000 | 8 days ago | – | – | 6-cylinder | 6 | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – |
| 3.0T V6- Deluxe 7 Seaters | 2022 | ALTAWKILAT Premium | 239,900 | Inc. VAT | + 55,000 | 8 days ago | – | – | 6-cylinder | 6 | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 11 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.