Hyundai TUCSON
هيونداي توسان
13
13 trims
3
3 distributors
8
trims with a published price
101,258 – 122,049
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body construction | EngineNot published by the distributor | CylindersNot published by the distributor | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in) | Sunroof | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | SpeakersNot published by the distributor | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 GL | 2026 | Mohammed Yousuf Naghi Motors Co. | 101,258 | Inc. VAT | Lowest price | 9 days ago | Front-wheel drive | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 4.2 | – | – | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 2 GL 2 Tone | 2026 | Wallan Trading Company | 107,704 | Inc. VAT | + 6,446 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 5 | Fabric | 12.3 | 4.2 | None | None | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 2.0 GLS | 2026 | Wallan Trading Company | 113,454 | Inc. VAT | + 12,196 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 5 | Fabric | 12.3 | 12.3 | Panoramic sunroof | Ventilated | Automatic climate control | 2 | Rear camera | Cruise control | – | – |
| 1.6 GL 2 Tone | 2026 | Wallan Trading Company | 114,604 | Inc. VAT | + 13,346 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 5 | Fabric | 12.3 | 4.2 | None | None | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 2.0 GLS | 2026 | Mohammed Yousuf Naghi Motors Co. | 115,029 | Inc. VAT | + 13,771 | 9 days ago | Front-wheel drive | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 12.3 | Panoramic sunroof | Ventilated | Automatic climate control | 2 | Rear camera | Cruise control | – | – |
| 1.6 GLS | 2026 | Wallan Trading Company | 120,354 | Inc. VAT | + 19,096 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 5 | Fabric | 12.3 | 4.2 | Panoramic sunroof | Ventilated | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 1.6 N Line α | 2026 | Wallan Trading Company | 121,504 | Inc. VAT | + 20,246 | 9 days ago | – | Unibody | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.6 GLS | 2026 | Mohammed Yousuf Naghi Motors Co. | 122,049 | Inc. VAT | + 20,791 | 9 days ago | Front-wheel drive | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 4.2 | Panoramic sunroof | Ventilated | Manual air conditioning | – | Rear camera | Cruise control | – | – |
| 1.6 GL 2 Tone | 2026 | Almajdouie Motors Company | – | – | – | Not priced yet | Front-wheel drive | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 4.2 | – | – | Manual air conditioning | – | Rear camera | – | – | – |
| 1.6 GLS | 2026 | Almajdouie Motors Company | – | – | – | Not priced yet | Front-wheel drive | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 4.2 | Panoramic sunroof | Ventilated | Manual air conditioning | – | Rear camera | – | – | – |
| 2.0 GL 2 Tone | 2026 | Almajdouie Motors Company | – | – | – | Not priced yet | Front-wheel drive | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 4.2 | – | – | Manual air conditioning | – | Rear camera | – | – | – |
| 2.0 GLS | 2026 | Almajdouie Motors Company | – | – | – | Not priced yet | Front-wheel drive | Unibody | – | – | – | – | 5 | Fabric | 12.3 | 12.3 | Panoramic sunroof | Ventilated | Automatic climate control | 2 | Rear camera | – | – | – |
| 2.0 LTD | 2026 | Almajdouie Motors Company | – | – | – | Not priced yet | Front-wheel drive | Unibody | – | – | – | – | 5 | Leather | 12.3 | 12.3 | Panoramic sunroof | Ventilated | Automatic climate control | 2 | Rear camera | – | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributors that sell this model
The same car is priced differently by different distributors, and each publishes its own figure. Read the distributor column in the table before comparing.