Lexus ES
لكزس ES
8
8 trims
1
1 distributor
8
trims with a published price
193,315 – 273,470
SAR · Including VAT
20262025
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body construction | Engine | Cylinders | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in) | Sunroof | Heated / ventilated seats | Climate controlNot published by the distributor | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 AA | 2025 | Abdul Latif Jameel Retail Company Ltd. | 193,315 | Inc. VAT | Lowest price | 9 days ago | Front-wheel drive | Unibody | 4-cylinder | 4 | Petrol | – | 5 | Leatherette | 8 | – | Sunroof | – | – | 2 | Rear camera | – | 10 | – |
| 300H AH | 2025 | Abdul Latif Jameel Retail Company Ltd. | 198,720 | Inc. VAT | + 5,405 | 9 days ago | Front-wheel drive | Unibody | 4-cylinder | 4 | Hybrid | – | 5 | Leatherette | 8 | – | Sunroof | – | – | 2 | Rear camera | – | 10 | – |
| 350 Premium | 2026 | Abdul Latif Jameel Retail Company Ltd. | 231,552.50 | Inc. VAT | + 38,237.50 | 9 days ago | Front-wheel drive | Unibody | 4-cylinder | 4 | Hybrid | – | 5 | Leatherette | 14 | 12.3 | Sunroof | None | – | 2 | Rear camera | Adaptive cruise control | 10 | – |
| 350 CC | 2025 | Abdul Latif Jameel Retail Company Ltd. | 250,240 | Inc. VAT | + 56,925 | 9 days ago | Front-wheel drive | Unibody | 6-cylinder | 6 | Petrol | – | 5 | Leather | 12.3 | – | Panoramic sunroof | Ventilated | – | 3 | 360-degree camera | – | 10 | – |
| 350 Luxury | 2026 | Abdul Latif Jameel Retail Company Ltd. | 264,097.50 | Inc. VAT | + 70,782.50 | 9 days ago | Front-wheel drive | Unibody | 4-cylinder | 4 | Hybrid | – | 5 | Leatherette | 14 | 12.3 | Sunroof | Heated and ventilated | – | 2 | 360-degree camera | Adaptive cruise control | 17 | – |
| 350 FF | 2025 | Abdul Latif Jameel Retail Company Ltd. | 265,190 | Inc. VAT | + 71,875 | 9 days ago | Front-wheel drive | Unibody | 6-cylinder | 6 | Petrol | – | 5 | Leatherette | 12.3 | – | Sunroof | Ventilated | – | 2 | 360-degree camera | Adaptive cruise control | 17 | – |
| 350 Luxury AWD | 2026 | Abdul Latif Jameel Retail Company Ltd. | 269,387.50 | Inc. VAT | + 76,072.50 | 9 days ago | – | Unibody | 4-cylinder | 4 | Hybrid | – | 5 | Leatherette | 14 | 12.3 | Sunroof | Heated and ventilated | – | 2 | 360-degree camera | Adaptive cruise control | 17 | – |
| 350 DD | 2025 | Abdul Latif Jameel Retail Company Ltd. | 273,470 | Inc. VAT | + 80,155 | 9 days ago | Front-wheel drive | Unibody | 6-cylinder | 6 | Petrol | – | 5 | Leather | 12.3 | – | Panoramic sunroof | Ventilated | – | 3 | 360-degree camera | Adaptive cruise control | 17 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.