Lexus LX
لكزس LX
5
5 trims
1
1 distributor
5
trims with a published price
595,412.50 – 671,772.50
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | Engine | Cylinders | Fuel | Differential locks | Seats | Seat material | Centre screen (in) | Instrument cluster (in) | Sunroof | Heated / ventilated seats | Climate controlNot published by the distributor | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 BB | 2026 | Abdul Latif Jameel Retail Company Ltd. | 595,412.50 | Inc. VAT | Lowest price | 9 days ago | – | Body-on-frame | 6-cylinder | 6 | Petrol | None | 7 | Leather | 12.3 | 12.3 | Sunroof | Heated and ventilated | – | 4 | 360-degree camera | Adaptive cruise control | 25 | – |
| 700h BH | 2026 | Abdul Latif Jameel Retail Company Ltd. | 600,472.50 | Inc. VAT | + 5,060 | 9 days ago | – | Body-on-frame | 6-cylinder | 6 | Hybrid | None | 7 | Leather | 12.3 | 12.3 | Sunroof | Heated and ventilated | – | 4 | 360-degree camera | Adaptive cruise control | 25 | – |
| 700h OH | 2026 | Abdul Latif Jameel Retail Company Ltd. | 613,122.50 | Inc. VAT | + 17,710 | 9 days ago | – | Body-on-frame | 6-cylinder | 6 | Hybrid | Front and rear | 7 | Leather | 12.3 | 12.3 | Sunroof | Heated and ventilated | – | 4 | 360-degree camera | Adaptive cruise control | 25 | – |
| 600 FF | 2026 | Abdul Latif Jameel Retail Company Ltd. | 617,147.50 | Inc. VAT | + 21,735 | 9 days ago | – | Body-on-frame | 6-cylinder | 6 | Petrol | None | 5 | Leather | 12.3 | 12.3 | Sunroof | Heated and ventilated | – | 4 | 360-degree camera | Adaptive cruise control | 25 | – |
| 600 VP | 2026 | Abdul Latif Jameel Retail Company Ltd. | 671,772.50 | Inc. VAT | + 76,360 | 9 days ago | – | Body-on-frame | 6-cylinder | 6 | Petrol | None | 4 | Leather | 12.3 | 12.3 | Sunroof | Heated and ventilated | – | 4 | 360-degree camera | Adaptive cruise control | 25 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.