Maxus G50 PLUS
ماكسوس G50 PLUS
5
5 trims
1
1 distributor
5
trims with a published price
56,513 – 78,252
SAR · Including VAT
202620252024
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body construction | EngineNot published by the distributor | CylindersNot published by the distributor | Fuel | Differential locksNot published by the distributor | Seats | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seatsNot published by the distributor | Climate control | Climate zonesNot published by the distributor | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G50 Plus Gasoline 1.5T 7DCT 2WD 8-Seat Elite | 2024 | Motors Gate Company | 56,513 | Inc. VAT | Lowest price | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 8 | Fabric | 12.3 | – | – | – | Manual air conditioning | – | Rear camera | Cruise control | 4 | – |
| G50 Plus Gasoline 1.5T 7DCT 2WD 8-Seat Elite | 2026 | Motors Gate Company | 60,861 | Inc. VAT | + 4,348 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 8 | – | – | – | – | – | – | – | – | – | – | – |
| G50 Plus Gasoline 1.5T 7DCT 2WD 7-Seat Executive Luxury | 2024 | Motors Gate Company | 65,209 | Inc. VAT | + 8,696 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 7 | Leather | 12.3 | – | Panoramic sunroof | – | Automatic climate control | – | Rear camera | Cruise control | 6 | – |
| G50 Plus Gasoline 1.5T 7DCT 2WD 7-Seat Executive Luxury | 2025 | Motors Gate Company | 69,557 | Inc. VAT | + 13,044 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 7 | – | – | – | – | – | – | – | – | – | – | – |
| G50 Plus Gasoline 1.5T 7DCT 2WD 7-Seat Executive Luxury | 2026 | Motors Gate Company | 78,252 | Inc. VAT | + 21,739 | 9 days ago | Front-wheel drive | Unibody | – | – | Petrol | – | 7 | – | – | – | – | – | – | – | – | – | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.