Toyota Hilux
تويوتا هايلكس
10
10 trims
1
1 distributor
10
trims with a published price
113,505 – 179,687.50
SAR · Including VAT
2027
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | Engine | Cylinders | Fuel | Differential locks | Seats | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seats | Climate control | Climate zonesNot published by the distributor | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC - GL 2.7L - 4X4 MT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 113,505 | Inc. VAT | Lowest price | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Petrol | – | 3 | Fabric | 8 | – | None | None | Manual air conditioning | – | None | None | 2 | – |
| SC- GL DSL 2.8L - 4X4 MT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 122,015 | Inc. VAT | + 8,510 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | – | 3 | Fabric | 8 | – | None | None | Manual air conditioning | – | None | None | 2 | – |
| DC- GL 2.7L - 4X4 MT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 125,867.50 | Inc. VAT | + 12,362.50 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Petrol | – | 6 | Fabric | 8 | – | None | None | Manual air conditioning | – | None | None | 4 | – |
| SC- GL DSL 2.8L - 4X4 AT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 129,662.50 | Inc. VAT | + 16,157.50 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Rear only | 2 | Fabric | 8 | – | None | None | Manual air conditioning | – | None | None | 2 | – |
| DC- GL DSL 2.8L - 4X4 MT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 133,515 | Inc. VAT | + 20,010 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Rear only | 6 | Fabric | 8 | – | – | – | Manual air conditioning | – | None | None | 4 | – |
| DC- GL DSL 2.8L - 4X4 AT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 140,242.50 | Inc. VAT | + 26,737.50 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | – | 5 | Fabric | 8 | – | None | None | Manual air conditioning | – | None | None | 4 | – |
| DC- SGLX 2.7L - 4X4 AT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 157,032.50 | Inc. VAT | + 43,527.50 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Petrol | Rear only | 5 | Fabric | 12.3 | – | None | None | Automatic climate control | – | Rear camera | Cruise control | 8 | – |
| DC- GLX DSL 2.8L - 4X4 AT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 159,447.50 | Inc. VAT | + 45,942.50 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Rear only | 5 | Fabric | 8 | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | 8 | – |
| DC- Premium 4.0L - 4X4 AT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 179,515 | Inc. VAT | + 66,010 | 9 days ago | – | Body-on-frame | – | 6 | Petrol | Rear only | 5 | Fabric | 12.3 | – | None | Ventilated | Automatic climate control | – | 360-degree camera | Cruise control | 8 | – |
| DC-SGLX DSL 2.8L - 4X4 AT | 2027 | Abdul Latif Jameel Retail Company Ltd. | 179,687.50 | Inc. VAT | + 66,182.50 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Rear only | 5 | Fabric | 12.3 | – | None | None | Automatic climate control | – | Rear camera | Cruise control | 8 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.