Toyota Land Cruiser
تويوتا لاند كروزر 300
8
8 trims
1
1 distributor
8
trims with a published price
263,407.50 – 423,947.50
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body construction | Engine | Cylinders | Fuel | Differential locks | Seats | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GXR1 | 2026 | Abdul Latif Jameel Retail Company Ltd. | 263,407.50 | Inc. VAT | Lowest price | 9 days ago | Full-time 4WD | Body-on-frame | 6-cylinder | 6 | Petrol | Rear only | 7 | Fabric | 8 | – | None | None | Automatic climate control | – | Rear camera | Cruise control | 6 | – |
| GXR2 | 2026 | Abdul Latif Jameel Retail Company Ltd. | 281,347.50 | Inc. VAT | + 17,940 | 9 days ago | Full-time 4WD | Body-on-frame | 6-cylinder | 6 | Petrol | Rear only | 7 | Fabric | 12.3 | – | Sunroof | None | Automatic climate control | – | 360-degree camera | Cruise control | 6 | – |
| GXR3 | 2026 | Abdul Latif Jameel Retail Company Ltd. | 310,557.50 | Inc. VAT | + 47,150 | 9 days ago | Full-time 4WD | Body-on-frame | 6-cylinder | 6 | Petrol | Rear only | 7 | Fabric | 12.3 | – | Sunroof | None | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 6 | – |
| GXR4 | 2026 | Abdul Latif Jameel Retail Company Ltd. | 322,632.50 | Inc. VAT | + 59,225 | 9 days ago | Full-time 4WD | Body-on-frame | 6-cylinder | 6 | Petrol | Rear only | 7 | Leather | 12.3 | – | Sunroof | Ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 6 | – |
| GXR-S | 2026 | Abdul Latif Jameel Retail Company Ltd. | 333,212.50 | Inc. VAT | + 69,805 | 9 days ago | Full-time 4WD | Body-on-frame | 6-cylinder | 6 | Petrol | Rear only | 7 | Leather | 12.3 | – | Sunroof | Ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 6 | – |
| GXR-S HEV MAX | 2026 | Abdul Latif Jameel Retail Company Ltd. | 340,457.50 | Inc. VAT | + 77,050 | 9 days ago | Full-time 4WD | Body-on-frame | 6-cylinder | 6 | Hybrid | Rear only | 7 | Leather | 12.3 | – | Sunroof | Ventilated | Automatic climate control | – | 360-degree camera | Adaptive cruise control | 6 | – |
| VX | 2026 | Abdul Latif Jameel Retail Company Ltd. | 387,032.50 | Inc. VAT | + 123,625 | 9 days ago | Full-time 4WD | Body-on-frame | 6-cylinder | 6 | Petrol | Front and rear | 7 | Leather | 12.3 | – | Sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | 14 | – |
| VX-R | 2026 | Abdul Latif Jameel Retail Company Ltd. | 423,947.50 | Inc. VAT | + 160,540 | 9 days ago | Full-time 4WD | Body-on-frame | 6-cylinder | 6 | Petrol | None | 7 | Leather | 12.3 | – | Sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | 14 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.