Toyota Land Cruiser Hardtop
تويوتا لاند كروزر هارد توب
6
6 trims
1
1 distributor
6
trims with a published price
158,240 – 201,192.50
SAR · Including VAT
2026
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model year | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | DrivetrainNot published by the distributor | Body construction | Engine | Cylinders | Fuel | Differential locks | SeatsNot published by the distributor | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seats | Climate control | Climate zonesNot published by the distributor | Parking camera | Cruise control | Speakers | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DX - 5 Doors 4x4 MT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 158,240 | Inc. VAT | Lowest price | 9 days ago | – | Body-on-frame | – | 6 | Petrol | Front and rear | – | Fabric | 6.7 | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | 4 | – |
| DX - 5 Doors 4x4 AT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 163,070 | Inc. VAT | + 4,830 | 9 days ago | – | Body-on-frame | – | 6 | Petrol | Front and rear | – | Fabric | 6.7 | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | 4 | – |
| DLX3 - 5 Doors 4x4 AT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 179,170 | Inc. VAT | + 20,930 | 9 days ago | – | Body-on-frame | – | 6 | Petrol | Front and rear | – | Fabric | 9 | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | 4 | – |
| DLX2 DSL - 5 Doors 4x4 AT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 185,035 | Inc. VAT | + 26,795 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Front and rear | – | Fabric | 9 | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | 4 | – |
| S-DLX - 5 Doors 4x4 AT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 191,360 | Inc. VAT | + 33,120 | 9 days ago | – | Body-on-frame | – | 6 | Petrol | Front and rear | – | Leather | 9 | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | 4 | – |
| S-DLX DSL - 5 Doors 4x4 AT | 2026 | Abdul Latif Jameel Retail Company Ltd. | 201,192.50 | Inc. VAT | + 42,952.50 | 9 days ago | – | Body-on-frame | 4-cylinder | 4 | Diesel | Front and rear | – | Leather | 9 | – | None | None | Manual air conditioning | – | Rear camera | Cruise control | 4 | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 10 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.