Land Rover Range Rover
لاند روفر رينج روڤر
26
26 trims
1
1 distributor
26
trims with a published price
630,100 – 1,364,600
SAR · Including VAT
The distributor published no model year for any trim.
Every trim and its specification
A row for each trim and a column for each specification, cheapest first. Where the distributor published nothing you will find a dash, not an estimate and not a default.
| Trim | Model yearNot published by the distributor | Distributor | Price (SAR) | VAT basis | Difference from the lowest | Last confirmed | Drivetrain | Body constructionNot published by the distributor | EngineNot published by the distributor | CylindersNot published by the distributor | Fuel | Differential locksNot published by the distributor | SeatsNot published by the distributor | Seat material | Centre screen (in) | Instrument cluster (in)Not published by the distributor | Sunroof | Heated / ventilated seats | Climate control | Climate zones | Parking camera | Cruise control | SpeakersNot published by the distributor | WarrantyNot published by the distributor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWB SE P360 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 630,100 | Inc. VAT | Lowest price | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Leather | 13.1 | – | Fixed glass roof | Heated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| SWB SE P400 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 674,800 | Inc. VAT | + 44,700 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Leather | 13.1 | – | Fixed glass roof | Heated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| SWB WESTMINSTER EDITION P360 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 676,800 | Inc. VAT | + 46,700 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | – | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| LWB SE P460e AWD AUTOMATIC PHEV AJ22 | – | Mohamed Yousuf Naghi Motors Co. | 693,400 | Inc. VAT | + 63,300 | 8 days ago | Full-time 4WD | – | – | – | Hybrid | – | – | Leather | 13.1 | – | Fixed glass roof | Heated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| SWB HSE P360 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 696,700 | Inc. VAT | + 66,600 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | – | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| LWB WESTMINSTER EDITION P360 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 700,300 | Inc. VAT | + 70,200 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | – | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| SWB WESTMINSTER EDITION P400 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 701,400 | Inc. VAT | + 71,300 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | – | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| LWB HSE P360 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 713,400 | Inc. VAT | + 83,300 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | – | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| SWB HSE P400 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 715,000 | Inc. VAT | + 84,900 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | – | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| LWB WESTMINSTER EDITION P460e AWD AUTOMATIC PHEV AJ22 | – | Mohamed Yousuf Naghi Motors Co. | 725,000 | Inc. VAT | + 94,900 | 8 days ago | Full-time 4WD | – | – | – | Hybrid | – | – | – | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| SWB WESTMINSTER EDITION P460e AWD AUTOMATIC PHEV AJ22 | – | Mohamed Yousuf Naghi Motors Co. | 735,500 | Inc. VAT | + 105,400 | 8 days ago | Full-time 4WD | – | – | – | Hybrid | – | – | – | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| LWB HSE P460e AWD AUTOMATIC PHEV AJ22 | – | Mohamed Yousuf Naghi Motors Co. | 742,400 | Inc. VAT | + 112,300 | 8 days ago | Full-time 4WD | – | – | – | Hybrid | – | – | Nappa leather | 13.1 | – | – | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| SWB HSE P460e AWD AUTOMATIC PHEV AJ22 | – | Mohamed Yousuf Naghi Motors Co. | 749,200 | Inc. VAT | + 119,100 | 8 days ago | Full-time 4WD | – | – | – | Hybrid | – | – | Nappa leather | 13.1 | – | – | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| SWB AUTOBIOGRAPHY P400 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 806,800 | Inc. VAT | + 176,700 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| LWB AUTOBIOGRAPHY P360 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 815,600 | Inc. VAT | + 185,500 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| SWB HSE P530 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 825,900 | Inc. VAT | + 195,800 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | – | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| SWB AUTOBIOGRAPHY P460e AWD AUTOMATIC PHEV AJ22 | – | Mohamed Yousuf Naghi Motors Co. | 840,100 | Inc. VAT | + 210,000 | 8 days ago | Full-time 4WD | – | – | – | Hybrid | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| LWB HSE P530 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 843,500 | Inc. VAT | + 213,400 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | – | Heated and ventilated | Automatic climate control | 3 | 360-degree camera | Adaptive cruise control | – | – |
| LWB AUTOBIOGRAPHY P460e AWD AUTOMATIC PHEV AJ22 | – | Mohamed Yousuf Naghi Motors Co. | 846,700 | Inc. VAT | + 216,600 | 8 days ago | Full-time 4WD | – | – | – | Hybrid | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| SWB AUTOBIOGRAPHY P530 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 916,900 | Inc. VAT | + 286,800 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| LWB AUTOBIOGRAPHY P530 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 949,600 | Inc. VAT | + 319,500 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| SWB SV P400 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 1,017,100 | Inc. VAT | + 387,000 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| LWB SV P460e AWD AUTOMATIC PHEV AJ22 | – | Mohamed Yousuf Naghi Motors Co. | 1,151,400 | Inc. VAT | + 521,300 | 8 days ago | Full-time 4WD | – | – | – | Hybrid | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| SWB SV P615 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 1,179,000 | Inc. VAT | + 548,900 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| SWB SV BLACK P615 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 1,253,600 | Inc. VAT | + 623,500 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | Nappa leather | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
| SWB SV ULTRA P615 AWD AUTOMATIC MHEV | – | Mohamed Yousuf Naghi Motors Co. | 1,364,600 | Inc. VAT | + 734,500 | 8 days ago | Full-time 4WD | – | – | – | – | – | – | – | 13.1 | – | Panoramic sunroof | Heated and ventilated | Automatic climate control | 4 | 360-degree camera | Adaptive cruise control | – | – |
– means the distributor did not publish this value. We do not estimate it and we do not assume it.
The most recent price confirmation in this table: 11 November 2026. Every row carries its own confirmation date, and we do not hide an old price, hiding the date is what would make every price here worthless.
The distributor
One distributor publishes prices for this model in our catalogue.